| Customization: | Available |
|---|---|
| Type: | Lathe Turning Tool |
| Machine Compatibility: | CNC Lathe |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Stock | DCON | DCON | LSC | LF | Size (mm) | BD | BHTA | DSGN | |
|---|---|---|---|---|---|---|---|---|---|---|
| LB | LB | |||||||||
| PSC6-EGH1-20H-0800 | ○ | 32 | 20 | 51 | 60 | 60 | - | 40 | - | 2 |
| PSC6-EGH1-20H-2000 | ○ | 32 | 20 | 57 | 60 | 60 | - | 45 | - | 2 |
| PSC3-EGH2-25H-0000 | 40 | 25 | 51 | 60 | 60 | - | 45 | - | 2 | |
| PSC4-EGH1-20H-0078 | 40 | 25 | 57 | 77 | 77 | - | 52 | - | 2 | |
| PSC6-EGH4-20H-2007 | 40 | 32 | 51 | 88 | 88 | - | 45 | - | 2 | |
| PSC5-EGH2-20H-0001 | 50 | 20 | 57 | 60 | 37.7 | 40 | 40 | 65° | 1 | |
| PSC6-EGH1-20H-2070 | 50 | 25 | 51 | 71 | 46.7 | 51 | 45 | 60° | 1 | |
| PSC6-EGH4-20H-2005 | ○ | 50 | 32 | 51 | 75 | 45 | - | 55 | - | 2 |
| PSC3-EGH2-20H-0710 | 50 | 40 | 61 | 100 | 100 | - | 62 | - | 2 | |
| PSC6-EGH1-20H-2070 | 63 | 20 | 51 | 72 | 43.8 | 48 | 40 | 75° | 1 | |
| PSC3-EGH2-20H-0000 | 63 | 25 | 57 | 70 | 45.8 | 50 | 45 | 65° | 1 | |
| PSC6-EGH1-20H-2005 | 63 | 32 | 51 | 75 | 48.8 | 53 | 55 | 60° | 1 | |
| PSC8-EGH4-20H-0085 | ○ | 63 | 40 | 61 | 85 | 45 | - | 62 | - | 2 |



